Production process flow:
Uncoiling-leveling-servo feeding-on-line punching (various pass types)-cold forming-on-line welding-tracking and cutting.
PRODUCTION PARAMETER
No | Items | Specification |
1 | Model | SART-C89 |
2 | Coil OD | 1300 mm |
3 | Coil ID | 450-530mm |
4 | Coil Thickness | 0.8-1.2mm |
5 | Carrying Weight | 3 ton |
6 | Forming Passes | 8 dots |
7 | Production Speed | 0-15m/min |
8 | Machine Power | 15KW |
9 | Cover Space | 12000*2000*1800mm |
MACHINE COMPONENTS
No | Items Name | Specifications |
1 | Decoiler | Single head mode, single support Coil ID: Ф508 Coil OD: Ф1300mm Strips width: 1450 mm Max. weight: ≤10000 kg |
2 | Roll Forming Machine | Structure: the forming unit is driven by motor reducer chain Forming stations:36 stations Forming machine shaft dia:φ95mm Motor power: 22kwX2 Max.: 15m/min |
3 | Hydraulic Cutting | The cutter mode adopts blanking shearing Blade material :Cr12MoV (hardness after quenching HRC58~62) Parameter :cutting accuracy:±1.5mm |
4 | Electrical Control Cabinet | Main electrical components: PLC: Mitsubishi Inverter: delta Touch screen: veron (Taiwan, China) Low-voltage electrical appliances: Schneide (France) Encoder: Omron (Japan) |
5 | Hydraulic System | Hydraulic system USES filter, the cleanliness of oil to ensure 6-8 grade |
6
|
Run-out Table | Size:3*1.2*0.6m Adjustable Height |
Description of Machine component
Material | Pregalvanized GI and CR |
Yield strength of raw materials | 235Mpa |
Tensile strength of raw materials | 550Mpa |
Coil OD | ≤Ф1300 mm |
Coil ID | Ф508mm |
Strip width | ≤100mm |
Strip thickness | ≤1~2.25mm |
Single roll weight | ≤1000 kg |
WORKPIECE
Phone: +8618668962766
Whatsapp: +8618668962766
Email: sales@rollformingindustry.com
Add: No.A-5 Zhangzhuang Industrial Zone, Shandong