

| No | Project | Reachability Indicators |
| 1 | Effectively polished diameter(mm) | 19-76mm |
| 2 | Effectively polished length (mm) | 6000 |
| 3 | Final surface roughness | Ra 0.1(Through surface friction many times) |
| 4 | Dust emission treatment | Meet national standards (optional) |
| 1 | working environment temperature | 0-60ºC |
| 2 | Relative humidity | <90% |
| 3 | power supply voltage | AC three-phase 380V |
| 4 | Power Frequency | 50HZ |
| 5 | input power | <10KW |

Phone: +8618668962766
Whatsapp: +8618668962766
Email: info@rollformingindustry.com
Add: No.1005, Building 2, Cloud Data Center, Jinan, China (Shandong) Free Trade Zone