Product Description:
Cut to length line is used to unwind, level, cut the metal coil into the required length and stack it. It is suitable for cut-to-length cross-cutting operations for processing cold-rolled and hot-rolled carbon steel, silicon steel, tinplate, stainless steel and various metal materials after surface coating.This production line has provided multiple lines for the welded pipe industry, sheet distribution industry, automobile industry, environmental protection industry, and metal sheet industry, with mature and reliable technology.
MAIN COMPONENTS:
COIL SKID | V- type, main body welded by steel plate |
COIL CAR | Pit type, main body welded by steel plate |
PAPER WINDER | Pneumatic expanded operated mandrel type.The paper winder will rewind the interleaving paper, as the strip is paid off. |
UNCOILER WITH SNUBBER ROLL | Cantilever with four segments type |
COIL OPENER | Telescopic and swing type |
HI LEVELER | 4-Hi, 15 rolls type |
LOOP TABLE | Swing type |
SIDE GUIDE | Vertical roll guide type |
FEEDER ROLL WITH MEASURING ROLL AND PVC COATER | 2+3 rolls type |
SHEAR | Mechanical type |
BELT CONVEYOR | Belt type |
PILER ,LIFTER ,CONVEYOR CAR | |
HYDRAULIC UNIT | 1 set |
PNEUMATIC UNIT | Pneumatic source:by buyer |
ELECTRICAL EQUIPMENT | Adjustment, manually, automatic operation mode. One key start-up, multi-machine synchronization. Speed adjustment. Line stop to cuts specified. Fault information display and diagnosis. Maintenance help. Emergency stop, fast stop Start alarm caution. |
Model Parameter |
Material Thicknes (mm) |
Max.Coil Width (mm) |
Cutting Accuracy (mm) |
Max. Speed (m/min.) |
Max.Cutting Frequency (spm) |
Uncoiling Weight (Tons) |
SCL-6*1600 | 1-6 | 800-1600 | ±0.5 | 40 |
40 | 25 |
SCL-6*1850 | 1-6 | 900-1850 | ±0.5 | 40 | 40 | 30 |
SCL-6*2000 | 1-6 | 900-2000 | ±0.5 | 40 | 40 | 30 |
SCL-8*1600 | 2-8 | 900-1600 | ±0.5 | 35 | 30 | 25 |
SCL-8*1850 | 2-8 | 900-1850 | ±0.5 | 35 | 30 | 30 |
SCL-8*2000 | 2-8 | 900-2000 | ±0.5 | 35 | 30 | 30 |
SCL-12*2000 | 3-12 | 900-2000 | ±1.5 | 30 | 15 | 35 |
SCL-16*2000 | 4-16 | 900-2000 | ±2.0 | 20 | 10 | 35 |
SCL-20*2000 | 8-20 | 900-2000 | ±2.0 | 20 | 10 | 35 |
Phone: +8618668962766
Whatsapp: +8618668962766
Email: sales@rollformingindustry.com
Add: No.A-5 Zhangzhuang Industrial Zone, Shandong