A cut to length line is generally used for jobs like uncoiling, straightening, measuring, cross-cutting to length and stacking of various materials such as cold or hot rolling carbon steel, tinplate, stainless steel, and other kinds of metal with coated surfaces.
Features of High Speed Cut to Length Line :
Model | Coil thickness(mm) | Coil width(mm) | cut tolerance(mm) | Line speed(max)(m/min) | Shear number(max)(spm) | Coil weight(ton) |
RCL-2X1300 | 0.2-2 | 300-1300 | +/- 0.3 | 60 | 50 | 7/15 |
RCL-2X1600 | 0.2-2 | 400-1600 | +/- 0.3 | 60 | 50 | 7/15 |
RCL-2X1850 | 0.2-2 | 900-1850 | +/- 0.3 | 50 | 40 | 20 |
RCL-3X1600 | 0.5-3 | 400-1600 | +/- 0.3 | 50 | 40 | 15 |
RCL-3X1850 | 0.5-3 | 900-1850 | +/- 0.3 | 50 | 40 | 20 |
RCL-3X2000 | 0.5-3 | 900-2000 | +/- 0.3 | 45 | 40 | 30 |
RCL-6X1600 | 1-6 | 600-1600 | +/- 1 | 25 | 20 | 20 |
RCL-6X2000 | 1-6 | 900-2000 | +/- 1 | 25 | 20 | 30 |
RCL-8X2000 | 2-8 | 900-2000 | +/- 1 | 20 | 20 | 30 |
RCL-12X2000 | 3-12 | 900-2000 | +/- 1.5 | 20 | 10 | 30 |
RCL-16X2000 | 4-16 | 900-2000 | +/- 2 | 15 | 8 | 30 |
Phone: +8618668962766
Whatsapp: +8618668962766
Email: sales@rollformingindustry.com
Add: No.A-5 Zhangzhuang Industrial Zone, Shandong